No. of Core | Conductor Material | Conductor Size | Insulation | Outer Shield Type | Outer Shield Material | Outer Sheath Material | OD |
---|---|---|---|---|---|---|---|
2C+2C | Bare/Tinned/ Alloy copper |
30 AWG (25/0.05) | SRPVC/HDPE/PP | Spiral/Braid | Bare/Tinned/ Alloy copper |
PVC/TPU/TPE | 2.5*5.0 |
2C+3C | Bare/Tinned/ Alloy copper |
30 AWG (25/0.05) | SRPVC/HDPE/PP | Spiral/Braid | Bare/Tinned/ Alloy copper |
PVC/TPU/TPE | 2.5*5.0 |
2C+4C | Bare/Tinned/ Alloy copper |
30 AWG (25/0.05) | SRPVC/HDPE/PP | Spiral/Braid | Bare/Tinned/ Alloy copper |
PVC/TPU/TPE | 2.5*5.0 |
(Note : Various Specifications also available as per customer requirement.)