Some important terminology in USB Cables are as follow:
Some important terminology in USB Cables are as follow:
Term | Description |
---|---|
EMI/RFI | Electro-magnetic Interference/Radio Frequency Interference. |
Full-speed | The USB 'Full-speed' data signaling rate is 12Mb/s. |
High-speed | The USB 'High-speed' data signaling rate is 480Mb/s. |
Low-speed | The USB 'Low-speed' data signaling rate is 1.5Mb/s. |
Power Pair | The non-twisted pair of electrical conductors in a USB cable used to carry power from the 'host controller' and/or a 'selfpowered hub' to the device. Where the 'Red' conductor is Vbus and the 'Black' conductor is Ground. |
Signal Pair | The twisted pair of electrical conductors in a USB cable used
to carry data from the 'host controller' and/or a 'self-powered
hub' to the device. Where the 'Green' conductor is Dplus (D+) and the 'White' conductor is Dminus (D-). |
: 80 ℃
: 30 volts
: 36AWG-24AWG
: Solid PE / Foamed PE
: Aluminum and braided
: PVC / TPE / TPU
: 2P+1P+2C+AeB
: USB 3.0
: Hard Disks, Digital Camera / Video Camera, Video Monitor etc.